Week 10 · PPR rankings
Find starters, compare players and build NFL DFS lineups with reported availability beside every name.
Stats checked: Nov 11, 2026, 1:09 PM ET · Injuries checked: Nov 11, 2026, 6:11 PM ET · Schedule checked: Nov 11, 2026, 5:55 PM ET
Fresh player props support 139 of 486 players matched to upcoming games. Other estimates use production history or supported replacement workloads.
Thursday through Monday games stay in these full-week rankings, including started and finished games. Bye-week teams are omitted. A dash means no recommendation rank; baseline-only numbers are not forecasts of a new role. Automatic lineups still apply availability checks.
QB 84 players
| Rank | Player / status | Opponent | PPR estimate / context |
|---|---|---|---|
| QB1 | Joe BurrowCIN · Not listed in injury feed | PIT | 24.3Conditional on playing |
| QB2 | Drake MayeNE · Not listed in injury feed | DET | 22.4Conditional on playing |
| QB3 | Josh AllenBUF · Not listed in injury feed | NYJ | 22.0Conditional on playing |
| QB4 | Brock PurdySF · Not listed in injury feed | DAL | 21.1Conditional on playing |
| QB5 | Jordan LoveGB · Not listed in injury feed | MIN | 20.2Conditional on playing |
| QB6 | Dak PrescottDAL · Not listed in injury feed | SF | 19.4Conditional on playing |
| QB7 | Carson BeckARI · Not listed in injury feed | LAR | 19.0Starting-role estimate · provisional |
| QB8 | Drew LockSEA · Questionable | LV | 18.9Starting-role estimate · provisional |
| QB9 | C.J. StroudHOU · Not listed in injury feed | CLE | 18.7Conditional on playing |
| QB10 | Trevor LawrenceJAX · Not listed in injury feed | TEN | 18.2Conditional on playing |
| QB11 | Tyler ShoughNO · Not listed in injury feed | CAR | 17.8Conditional on playing |
| QB12 | Fernando MendozaLV · Not listed in injury feed | SEA | 17.3Starting-role estimate · provisional |
| QB13 | Jayden DanielsWAS · Not listed in injury feed | NYG | 17.1Conditional on playing |
| QB14 | Patrick MahomesKC · Questionable | ATL | 17.0Questionable · if active |
| QB15 | Jared GoffDET · Questionable | NE | 16.7Questionable · if active |
| QB16 | Matthew StaffordLA · Not listed in injury feed | ARI | 16.6Conditional on playing |
| QB17 | Bryce YoungCAR · Not listed in injury feed | NO | 15.4Conditional on playing |
| QB18 | Shedeur SandersCLE · Not listed in injury feed | HOU | 14.8Starting-role estimate · provisional |
| QB19 | Aaron RodgersPIT · Not listed in injury feed | CIN | 14.5Conditional on playing |
| QB20 | Michael Penix Jr.ATL · Not listed in injury feed | KC | 13.5Conditional on playing |
| QB21 | Geno SmithNYJ · Not listed in injury feed | BUF | 13.4Conditional on playing |
| QB22 | Kyle McCordMIA · Not listed in injury feed | IND | 13.3Starting-role estimate · provisional |
| QB23 | Cam WardTEN · Not listed in injury feed | JAX | 13.0Conditional on playing |
| QB24 | J.J. McCarthyNYG · Questionable | WAS | 12.2Questionable · if active |
| QB25 | Justin HerbertLAC · Questionable | BAL | 12.2Questionable · if active |
| QB26 | Daniel JonesIND · Not listed in injury feed | MIA | 10.8Conditional on playing |
| — | Aidan O'ConnellLV · Out | SEA | 0.0Out |
| — | Anthony RichardsonIND · Not listed in injury feed | MIA | 0.7QB role uncertain · baseline only |
| — | Athan KaliakmanisWAS · Not listed in injury feed | NYG | 10.5QB role uncertain · baseline only |
| — | Behren MortonNE · Not listed in injury feed | DET | —Projection pending |
| — | Cade KlubnikNYJ · Not listed in injury feed | BUF | —Projection pending |
| — | Carson WentzMIN · Questionable | GB | 5.1QB role uncertain · baseline only |
| — | Cooper RushATL · Not listed in injury feed | KC | 2.0QB role uncertain · baseline only |
| — | Davis MillsHOU · Not listed in injury feed | CLE | 0.1QB role uncertain · baseline only |
| — | Deshaun WatsonCLE · Out | HOU | 0.0Out |
| — | Dillon GabrielCLE · Not listed in injury feed | HOU | —Projection pending |
| — | DJ UiagaleleiLAC · Not listed in injury feed | BAL | 4.4QB role uncertain · baseline only |
| — | Drew AllarPIT · Not listed in injury feed | CIN | —Projection pending |
| — | Gardner MinshewARI · IR | LAR | 0.0IR |
| — | Garrett NussmeierKC · Not listed in injury feed | ATL | —Projection pending |
| — | Graham MertzHOU · IR | CLE | 0.0IR |
| — | Haynes KingCAR · Not listed in injury feed | NO | —Projection pending |
| — | Jack StrandATL · Not listed in injury feed | KC | 0.0QB role uncertain · baseline only |
| — | Jacoby BrissettARI · Not listed in injury feed | LAR | 11.9QB role uncertain · baseline only |
| — | Jalen MilroeSEA · Not listed in injury feed | LV | —Projection pending |
| — | Jameis WinstonNYG · Not listed in injury feed | WAS | 10.5QB role uncertain · baseline only |
| — | Jaxson DartNYG · IR | WAS | 0.0IR |
| — | Joe FagnanoBAL · Not listed in injury feed | LAC | 0.0QB role uncertain · baseline only |
| — | Joe FlaccoCIN · Not listed in injury feed | PIT | —Projection pending |
| — | Joey AguilarARI · Not listed in injury feed | LAR | —Projection pending |
| — | Josh JohnsonARI · Not listed in injury feed | LAR | —Projection pending |
| — | Joshua DobbsDET · Not listed in injury feed | NE | —Projection pending |
| — | Justin FieldsKC · Not listed in injury feed | ATL | 0.0QB role uncertain · baseline only |
| — | Kedon SlovisBAL · Not listed in injury feed | LAC | —Projection pending |
| — | Kenny PickettCAR · Not listed in injury feed | NO | 1.9QB role uncertain · baseline only |
| — | Kirk CousinsLV · Not listed in injury feed | SEA | 17.2QB role uncertain · baseline only |
| — | Kurtis RourkeSF · Not listed in injury feed | DAL | —Projection pending |
| — | Kyle AllenBUF · Not listed in injury feed | NYJ | 0.0QB role uncertain · baseline only |
| — | Kyler MurrayMIN · Inactive | GB | 0.0Inactive |
| — | Lamar JacksonBAL · IR | LAC | 0.0IR |
| — | Mac JonesSF · Not listed in injury feed | DAL | 6.1QB role uncertain · baseline only |
| — | Malik WillisMIA · IR | IND | 0.0IR |
| — | Marcus MariotaWAS · Not listed in injury feed | NYG | 11.0QB role uncertain · baseline only |
| — | Mason RudolphPIT · Not listed in injury feed | CIN | 0.0QB role uncertain · baseline only |
| — | Matthew CaldwellLAR · IR | ARI | 0.0IR |
| — | Max BrosmerMIN · Not listed in injury feed | GB | 2.3QB role uncertain · baseline only |
| — | Mitchell TrubiskyTEN · Not listed in injury feed | JAX | —Projection pending |
| — | Nick MullensJAX · Not listed in injury feed | TEN | 0.0QB role uncertain · baseline only |
| — | Quinn EwersJAX · Not listed in injury feed | TEN | 0.3QB role uncertain · baseline only |
| — | Riley LeonardIND · Not listed in injury feed | MIA | —Projection pending |
| — | Sam DarnoldSEA · Out | LV | 0.0Out |
| — | Sam HowellDAL · Not listed in injury feed | SF | —Projection pending |
| — | Skylar ThompsonBAL · IR | LAC | 0.0IR |
| — | Spencer RattlerNO · Not listed in injury feed | CAR | —Projection pending |
| — | Stetson BennettLA · Not listed in injury feed | ARI | 1.4QB role uncertain · baseline only |
| — | Taylen GreenCLE · Not listed in injury feed | HOU | —Projection pending |
| — | Tommy DeVitoNE · Not listed in injury feed | DET | 1.1QB role uncertain · baseline only |
| — | Trey LanceLAC · IR | BAL | 0.0IR |
| — | Tua TagovailoaATL · Not listed in injury feed | KC | 0.0QB role uncertain · baseline only |
| — | Ty SimpsonLAR · Not listed in injury feed | ARI | —Projection pending |
| — | Tyler HuntleyBAL · IR | LAC | 0.0IR |
| — | Tyrod TaylorGB · Not listed in injury feed | MIN | 0.0QB role uncertain · baseline only |
| — | Will HowardPIT · Not listed in injury feed | CIN | —Projection pending |
| — | Zach WilsonNO · Not listed in injury feed | CAR | —Projection pending |
RB 136 players
| Rank | Player / status | Opponent | PPR estimate / context |
|---|---|---|---|
| RB1 | Jahmyr GibbsDET · Not listed in injury feed | NE | 22.5Conditional on playing |
| RB2 | Christian McCaffreySF · Not listed in injury feed | DAL | 21.2Conditional on playing |
| RB3 | Kenneth Walker IIIKC · Not listed in injury feed | ATL | 20.8Conditional on playing |
| RB4 | Javonte WilliamsDAL · Not listed in injury feed | SF | 20.5Conditional on playing |
| RB5 | Bijan RobinsonATL · Not listed in injury feed | KC | 20.1Conditional on playing |
| RB6 | James CookBUF · Not listed in injury feed | NYJ | 18.8Conditional on playing |
| RB7 | Chuba HubbardCAR · Not listed in injury feed | NO | 16.8Conditional on playing |
| RB8 | Jaylen WarrenPIT · Not listed in injury feed | CIN | 16.3Conditional on playing |
| RB9 | Tony PollardTEN · Not listed in injury feed | JAX | 14.7Conditional on playing |
| RB10 | Jonathan TaylorIND · Not listed in injury feed | MIA | 14.5Conditional on playing |
| RB11 | Tyler AllgeierARI · Not listed in injury feed | LAR | 14.2Conditional on playing |
| RB12 | Kyren WilliamsLA · Not listed in injury feed | ARI | 14.0Conditional on playing |
| RB13 | Chase BrownCIN · Not listed in injury feed | PIT | 13.7Conditional on playing |
| RB14 | Emanuel WilsonSEA · Not listed in injury feed | LV | 13.3Conditional on playing |
| RB15 | Bhayshul TutenJAX · Questionable | TEN | 13.2Questionable · if active |
| RB16 | Breece HallNYJ · Not listed in injury feed | BUF | 12.8Conditional on playing |
| RB17 | Ashton JeantyLV · Not listed in injury feed | SEA | 12.6Conditional on playing |
| RB18 | Braelon AllenNYJ · Not listed in injury feed | BUF | 12.1Conditional on playing |
| RB19 | Alvin KamaraNO · Not listed in injury feed | CAR | 11.9Conditional on playing |
| RB20 | Woody MarksHOU · Not listed in injury feed | CLE | 11.8Conditional on playing |
| RB21 | Derrick HenryBAL · Not listed in injury feed | LAC | 11.4Conditional on playing |
| RB22 | Zach CharbonnetSEA · Not listed in injury feed | LV | 10.8Conditional on playing |
| RB23 | Blake CorumLA · Not listed in injury feed | ARI | 10.7Conditional on playing |
| RB24 | Corey KinerNE · Not listed in injury feed | DET | 10.6If Rhamondre Stevenson sits |
| RB25 | Quinshon JudkinsCLE · Not listed in injury feed | HOU | 10.2Conditional on playing |
| RB26 | Ollie Gordon IIMIA · Not listed in injury feed | IND | 10.0Conditional on playing |
| RB27 | MarShawn LloydGB · Not listed in injury feed | MIN | 10.0Conditional on playing |
| RB28 | Rico DowdlePIT · Not listed in injury feed | CIN | 9.6Conditional on playing |
| RB29 | Rachaad WhiteWAS · Not listed in injury feed | NYG | 9.6Conditional on playing |
| RB30 | Audric EstiméNO · Not listed in injury feed | CAR | 9.5Conditional on playing |
| RB31 | Pierre StrongGB · Not listed in injury feed | MIN | 9.3Conditional on playing |
| RB32 | Jadarian PriceSEA · Not listed in injury feed | LV | 8.7Conditional on playing |
| RB33 | Dylan SampsonCLE · Not listed in injury feed | HOU | 8.6Conditional on playing |
| RB34 | Omarion HamptonLAC · Not listed in injury feed | BAL | 7.9Conditional on playing |
| RB35 | Kendre MillerNO · Not listed in injury feed | CAR | 7.9Conditional on playing |
| RB36 | Chris Rodriguez Jr.JAX · Questionable | TEN | 7.7Questionable · if active |
| RB37 | Aaron JonesMIN · Not listed in injury feed | GB | 7.7Conditional on playing |
| RB38 | Jordan MasonMIN · Not listed in injury feed | GB | 7.1Conditional on playing |
| RB39 | Justice HillBAL · Not listed in injury feed | LAC | 7.0Conditional on playing |
| RB40 | Kimani VidalLAC · Not listed in injury feed | BAL | 7.0Conditional on playing |
| RB41 | Emmett JohnsonKC · Not listed in injury feed | ATL | 6.6Conditional on playing |
| RB42 | David MontgomeryHOU · Questionable | CLE | 6.6Questionable · if active |
| RB43 | Austin EkelerWAS · Not listed in injury feed | NYG | 6.4Conditional on playing |
| RB44 | Bam KnightARI · Questionable | LAR | 6.2Questionable · if active |
| RB45 | Ty JohnsonBUF · Not listed in injury feed | NYJ | 6.2Conditional on playing |
| RB46 | Samaje PerineCIN · Not listed in injury feed | PIT | 6.1Conditional on playing |
| RB47 | Kaleb JohnsonGB · Not listed in injury feed | MIN | 6.1Conditional on playing |
| RB48 | Kaelon BlackSF · Not listed in injury feed | DAL | 5.9Conditional on playing |
| RB49 | Tyjae SpearsTEN · Questionable | JAX | 5.8Questionable · if active |
| RB50 | Keaton MitchellLAC · Not listed in injury feed | BAL | 5.8Conditional on playing |
| RB51 | Seth McGowanIND · Not listed in injury feed | MIA | 5.4Conditional on playing |
| RB52 | DJ GiddensIND · Not listed in injury feed | MIA | 5.3Conditional on playing |
| RB53 | Lan LarisonNE · Not listed in injury feed | DET | 5.1If Rhamondre Stevenson sits |
| RB54 | Mike Washington Jr.LV · Not listed in injury feed | SEA | 4.4Conditional on playing |
| RB55 | Khalil HerbertATL · Not listed in injury feed | KC | 4.4Conditional on playing |
| RB56 | Isaiah DavisNYJ · Not listed in injury feed | BUF | 3.7Conditional on playing |
| RB57 | Sione VakiDET · Not listed in injury feed | NE | 3.6Conditional on playing |
| RB58 | Jaleel McLaughlinCLE · Not listed in injury feed | HOU | 3.4Conditional on playing |
| RB59 | CJ DonaldsonNO · Questionable | CAR | 3.1Questionable · if active |
| RB60 | Michael CarterTEN · Status unavailable | JAX | 3.0Conditional on playing |
| RB61 | Ray DavisBUF · Not listed in injury feed | NYJ | 3.0Conditional on playing |
| RB62 | Najee HarrisNYG · Not listed in injury feed | WAS | 2.9Conditional on playing |
| RB63 | Emari DemercadoHOU · Not listed in injury feed | CLE | 2.8Conditional on playing |
| RB64 | Kaytron AllenMIA · Not listed in injury feed | IND | 2.7Conditional on playing |
| RB65 | Gregory DesrosiersNYG · Not listed in injury feed | WAS | 2.5Conditional on playing |
| RB66 | Jaylen WrightMIA · Not listed in injury feed | IND | 2.5Conditional on playing |
| RB67 | AJ DillonCAR · Not listed in injury feed | NO | 2.5Conditional on playing |
| RB68 | George HolaniSEA · Not listed in injury feed | LV | 2.2Conditional on playing |
| RB69 | Ameer AbdullahJAX · Not listed in injury feed | TEN | 2.0Conditional on playing |
| RB70 | Velus Jones Jr.SEA · Not listed in injury feed | LV | 2.0Conditional on playing |
| RB71 | Ronnie RiversLA · Not listed in injury feed | ARI | 2.0Conditional on playing |
| RB72 | Carlos WashingtonMIA · Not listed in injury feed | IND | 2.0Conditional on playing |
| RB73 | Dylan LaubeLV · Not listed in injury feed | SEA | 1.8Conditional on playing |
| RB74 | Jordan JamesSF · Not listed in injury feed | DAL | 1.6Conditional on playing |
| RB75 | Trevor EtienneCAR · Not listed in injury feed | NO | 1.5Conditional on playing |
| RB76 | Evan HullARI · Not listed in injury feed | LAR | 1.5Conditional on playing |
| RB77 | Jaydn OttKC · Not listed in injury feed | ATL | 1.4Conditional on playing |
| RB78 | DJ HermanMIA · Not listed in injury feed | IND | 1.4Conditional on playing |
| RB79 | Dare OgunbowaleHOU · Not listed in injury feed | CLE | 1.2Conditional on playing |
| RB80 | DeeJay DallasMIN · Not listed in injury feed | GB | 1.1Conditional on playing |
| RB81 | Nicholas SingletonTEN · Not listed in injury feed | JAX | 1.1Conditional on playing |
| RB82 | Patrick RicardNYG · Not listed in injury feed | WAS | 0.9Conditional on playing |
| RB83 | Rasheen AliBAL · Not listed in injury feed | LAC | 0.9Conditional on playing |
| RB84 | LeQuint Allen Jr.JAX · Not listed in injury feed | TEN | 0.8Conditional on playing |
| RB85 | Craig ReynoldsWAS · Not listed in injury feed | NYG | 0.7Conditional on playing |
| RB86 | Zamir WhiteNO · Not listed in injury feed | CAR | 0.7Conditional on playing |
| RB87 | Anthony Tyus IIICAR · Not listed in injury feed | NO | 0.6Conditional on playing |
| RB88 | Frank Gore Jr.BUF · Not listed in injury feed | NYJ | 0.5Conditional on playing |
| RB89 | Kalel MullingsTEN · Not listed in injury feed | JAX | 0.5Conditional on playing |
| RB90 | Kene NwangwuNYJ · Not listed in injury feed | BUF | 0.4Conditional on playing |
| RB91 | Tahj BrooksCIN · Not listed in injury feed | PIT | 0.4Conditional on playing |
| RB92 | Travis HomerPIT · Not listed in injury feed | CIN | 0.3Conditional on playing |
| RB93 | Lew Nichols IIIPIT · Not listed in injury feed | CIN | 0.2Conditional on playing |
| RB94 | Julius ChestnutTEN · Not listed in injury feed | JAX | 0.1Conditional on playing |
| RB95 | Max BredesonMIN · Not listed in injury feed | GB | 0.1Conditional on playing |
| RB96 | Jacob SaylorsDET · Questionable | NE | 0.0Questionable · if active |
| RB97 | Brady RussellSEA · Not listed in injury feed | LV | 0.0Conditional on playing |
| RB98 | Ben VanSumerenKC · Not listed in injury feed | ATL | 0.0Conditional on playing |
| RB99 | Eli HeidenreichPIT · Not listed in injury feed | CIN | 0.0Conditional on playing |
| RB100 | Jabari SmallDET · Not listed in injury feed | NE | 0.0Conditional on playing |
| RB101 | Scott MatlockLAC · Not listed in injury feed | BAL | 0.0Conditional on playing |
| — | Adam RandallBAL · IR-R | LAC | 0.0IR-R |
| — | Brashard SmithKC · IR | ATL | 0.0IR |
| — | Brian RobinsonATL · IR | KC | 0.0IR |
| — | British BrooksHOU · IR | CLE | 0.0IR |
| — | Cam SkatteboNYG · Out | WAS | 0.0Out |
| — | Chip TrayanumNYJ · IR | BUF | 0.0IR |
| — | Chris BrooksGB · IR-R | MIN | 0.0IR-R |
| — | Chris CollierLV · IR | SEA | 0.0IR |
| — | De'Von AchaneMIA · IR | IND | 0.0IR |
| — | Dean ConnorsLA · IR | ARI | 0.0IR |
| — | Demond ClaiborneMIN · IR | GB | 0.0IR |
| — | Devin SingletaryNYG · Not listed in injury feed | WAS | 7.1Role changing · baseline only |
| — | Hunter LuepkeDAL · Not listed in injury feed | SF | 1.6Role changing · baseline only |
| — | Isaac GuerendoSF · PUP-R | DAL | 0.0PUP-R |
| — | Isiah PachecoDET · IR | NE | 0.0IR |
| — | Jacory Croskey-MerrittWAS · IR | NYG | 0.0IR |
| — | James ConnerARI · IR-R | LAR | 0.0IR-R |
| — | Jawhar JordanHOU · Out · Older report | CLE | —Availability needs confirmation |
| — | Jeremiyah LoveARI · IR | LAR | 0.0IR |
| — | Jeremy McNicholsWAS · IR | NYG | 0.0IR |
| — | Jonathon BrooksCAR · IR-R | NO | 0.0IR-R |
| — | Josh JacobsGB · Out | MIN | 0.0Out |
| — | Malik DavisDAL · IR | SF | 0.0IR |
| — | Myles MontgomeryNE · IR | DET | 0.0IR |
| — | Raheim SandersCLE · IR | HOU | 0.0IR |
| — | Reggie GilliamNE · IR | DET | 0.0IR |
| — | Rhamondre StevensonNE · Doubtful | DET | 13.0Doubtful · if active |
| — | Robert Henry Jr.WAS · Not listed in injury feed | NYG | —Projection pending |
| — | Travis EtienneNO · IR | CAR | 0.0IR |
| — | TreVeyon HendersonNE · Out | DET | 0.0Out |
| — | Trey BensonARI · IR | LAR | 0.0IR |
| — | Trey SermonATL · IR | KC | 0.0IR |
| — | Ty ChandlerNO · IR | CAR | 0.0IR |
| — | Tyler GoodsonDAL · Out | SF | 0.0Out |
| — | Tyrone Tracy Jr.NYG · IR | WAS | 0.0IR |
WR 217 players
| Rank | Player / status | Opponent | PPR estimate / context |
|---|---|---|---|
| WR1 | Ja'Marr ChaseCIN · Not listed in injury feed | PIT | 22.7Conditional on playing |
| WR2 | Jaxon Smith-NjigbaSEA · Not listed in injury feed | LV | 20.7Conditional on playing |
| WR3 | CeeDee LambDAL · Not listed in injury feed | SF | 20.0Conditional on playing |
| WR4 | Tee HigginsCIN · Not listed in injury feed | PIT | 18.0Conditional on playing |
| WR5 | Amon-Ra St. BrownDET · Questionable | NE | 17.3Questionable · if active |
| WR6 | Malik NabersNYG · Not listed in injury feed | WAS | 17.0Conditional on playing |
| WR7 | Matthew GoldenGB · Not listed in injury feed | MIN | 16.8Conditional on playing |
| WR8 | Christian WatsonGB · Not listed in injury feed | MIN | 16.0Conditional on playing |
| WR9 | Omar Cooper Jr.NYJ · Questionable | BUF | 15.9Questionable · if active |
| WR10 | Chris OlaveNO · Not listed in injury feed | CAR | 15.7Conditional on playing |
| WR11 | Mike EvansSF · Questionable | DAL | 15.6Questionable · if active |
| WR12 | Tetairoa McMillanCAR · Not listed in injury feed | NO | 14.8Conditional on playing |
| WR13 | Justin JeffersonMIN · Not listed in injury feed | GB | 14.7Conditional on playing |
| WR14 | George PickensDAL · Questionable | SF | 14.5Questionable · if active |
| WR15 | Rashee RiceKC · Not listed in injury feed | ATL | 14.3Conditional on playing |
| WR16 | Drake LondonATL · Not listed in injury feed | KC | 14.2Conditional on playing |
| WR17 | Jameson WilliamsDET · Not listed in injury feed | NE | 13.4Conditional on playing |
| WR18 | Zay FlowersBAL · Not listed in injury feed | LAC | 13.3Conditional on playing |
| WR19 | Parker WashingtonJAX · Not listed in injury feed | TEN | 13.3Conditional on playing |
| WR20 | DeMario DouglasNE · Not listed in injury feed | DET | 13.0Conditional on playing |
| WR21 | Garrett WilsonNYJ · Questionable | BUF | 13.0Questionable · if active |
| WR22 | Nico CollinsHOU · Not listed in injury feed | CLE | 12.7Conditional on playing |
| WR23 | KC ConcepcionCLE · Not listed in injury feed | HOU | 11.7Conditional on playing |
| WR24 | Caleb DouglasMIA · Not listed in injury feed | IND | 11.7Conditional on playing |
| WR25 | Germie BernardPIT · Not listed in injury feed | CIN | 11.2Conditional on playing |
| WR26 | Carnell TateTEN · Questionable | JAX | 11.1Questionable · if active |
| WR27 | Keenan AllenIND · Not listed in injury feed | MIA | 11.0Conditional on playing |
| WR28 | DK MetcalfPIT · Not listed in injury feed | CIN | 10.7Conditional on playing |
| WR29 | Denzel BostonCLE · Questionable | HOU | 10.3Questionable · if active |
| WR30 | Jordan WatkinsSF · Not listed in injury feed | DAL | 10.2Conditional on playing |
| WR31 | Khalil ShakirBUF · Not listed in injury feed | NYJ | 10.1Conditional on playing |
| WR32 | Deebo Samuel Sr.SF · Questionable | DAL | 10.0Questionable · if active |
| WR33 | Kayshon BoutteHOU · Not listed in injury feed | CLE | 10.0Conditional on playing |
| WR34 | Stefon DiggsWAS · Not listed in injury feed | NYG | 9.9Conditional on playing |
| WR35 | Ryan FlournoyDAL · Not listed in injury feed | SF | 9.9Conditional on playing |
| WR36 | Tank DellHOU · Not listed in injury feed | CLE | 9.7Conditional on playing |
| WR37 | Jordan AddisonMIN · Not listed in injury feed | GB | 9.7Conditional on playing |
| WR38 | DJ MooreBUF · Not listed in injury feed | NYJ | 9.6Conditional on playing |
| WR39 | Mack HollinsNE · Not listed in injury feed | DET | 9.6Conditional on playing |
| WR40 | Jalen CokerCAR · Not listed in injury feed | NO | 9.5Conditional on playing |
| WR41 | Jakobi MeyersJAX · Questionable | TEN | 9.5Questionable · if active |
| WR42 | Xavier WorthyKC · Questionable | ATL | 9.4Questionable · if active |
| WR43 | Adonai MitchellNYJ · Not listed in injury feed | BUF | 9.2Conditional on playing |
| WR44 | Wan'Dale RobinsonTEN · Not listed in injury feed | JAX | 9.1Conditional on playing |
| WR45 | Quentin JohnstonLAC · Not listed in injury feed | BAL | 8.9Conditional on playing |
| WR46 | Devaughn VeleNO · Not listed in injury feed | CAR | 8.8Conditional on playing |
| WR47 | Tre TuckerLV · Not listed in injury feed | SEA | 8.5Conditional on playing |
| WR48 | Antonio WilliamsWAS · Not listed in injury feed | NYG | 8.4Conditional on playing |
| WR49 | Ladd McConkeyLAC · Questionable | BAL | 8.4Questionable · if active |
| WR50 | Malik WashingtonMIA · Not listed in injury feed | IND | 8.2Conditional on playing |
| WR51 | A.J. BrownNE · Questionable | DET | 8.1Questionable · if active |
| WR52 | Keon ColemanBUF · Not listed in injury feed | NYJ | 8.0Conditional on playing |
| WR53 | Josh DownsIND · Not listed in injury feed | MIA | 7.7Conditional on playing |
| WR54 | Xavier HutchinsonHOU · Not listed in injury feed | CLE | 7.5Conditional on playing |
| WR55 | Malachi FieldsNYG · Not listed in injury feed | WAS | 7.1Conditional on playing |
| WR56 | Rashid ShaheedSEA · Questionable | LV | 6.7Questionable · if active |
| WR57 | Jahan DotsonATL · Not listed in injury feed | KC | 6.6Conditional on playing |
| WR58 | Jordyn TysonNO · Not listed in injury feed | CAR | 6.5Conditional on playing |
| WR59 | Efton Chism IIINE · Not listed in injury feed | DET | 6.5Conditional on playing |
| WR60 | Dohnte MeyersCIN · Not listed in injury feed | PIT | 6.4Conditional on playing |
| WR61 | Demarcus RobinsonSF · Not listed in injury feed | DAL | 6.3Conditional on playing |
| WR62 | Chimere DikeTEN · Not listed in injury feed | JAX | 6.3Conditional on playing |
| WR63 | Tre HarrisLAC · Not listed in injury feed | BAL | 6.2Conditional on playing |
| WR64 | Cooper KuppSEA · Not listed in injury feed | LV | 6.1Conditional on playing |
| WR65 | Savion WilliamsGB · Questionable | MIN | 6.1Questionable · if active |
| WR66 | John Metchie IIICAR · Not listed in injury feed | NO | 5.8Conditional on playing |
| WR67 | Marvin Harrison Jr.HOU · Not listed in injury feed | CLE | 5.4Conditional on playing |
| WR68 | Elic AyomanorTEN · Not listed in injury feed | JAX | 5.4Conditional on playing |
| WR69 | Tory HortonSEA · Not listed in injury feed | LV | 5.0Conditional on playing |
| WR70 | Van JeffersonWAS · Not listed in injury feed | NYG | 4.9Conditional on playing |
| WR71 | Rashod BatemanBAL · Not listed in injury feed | LAC | 4.8Conditional on playing |
| WR72 | Barion BrownNO · Not listed in injury feed | CAR | 4.8Conditional on playing |
| WR73 | Jerry JeudyCLE · Not listed in injury feed | HOU | 4.7Conditional on playing |
| WR74 | Darnell MooneyNYG · Not listed in injury feed | WAS | 4.5Conditional on playing |
| WR75 | Brian Thomas Jr.JAX · Not listed in injury feed | TEN | 4.4Conditional on playing |
| WR76 | Josh PalmerBUF · Not listed in injury feed | NYJ | 4.3Conditional on playing |
| WR77 | Kevin Coleman Jr.MIA · Not listed in injury feed | IND | 4.2Conditional on playing |
| WR78 | Ja'Kobi LaneBAL · Not listed in injury feed | LAC | 4.2Conditional on playing |
| WR79 | Jalen NailorLV · Not listed in injury feed | SEA | 4.2Conditional on playing |
| WR80 | Tim PatrickNYJ · Not listed in injury feed | BUF | 4.1Conditional on playing |
| WR81 | Isaac TeSlaaDET · Not listed in injury feed | NE | 4.1Conditional on playing |
| WR82 | Jack BechLV · Not listed in injury feed | SEA | 4.1Conditional on playing |
| WR83 | Theo Wease Jr.LAC · Not listed in injury feed | BAL | 4.0Conditional on playing |
| WR84 | Chris BellMIA · Questionable | IND | 3.7Questionable · if active |
| WR85 | Cody WhiteLV · Not listed in injury feed | SEA | 3.7Conditional on playing |
| WR86 | Ryan MillerMIA · Not listed in injury feed | IND | 3.6Conditional on playing |
| WR87 | Mitchell TinsleyCIN · Not listed in injury feed | PIT | 3.6Conditional on playing |
| WR88 | Brandin CooksSF · Not listed in injury feed | DAL | 3.5Conditional on playing |
| WR89 | Kyle WilliamsNE · Not listed in injury feed | DET | 3.4Conditional on playing |
| WR90 | KeAndre Lambert-SmithLAC · Not listed in injury feed | BAL | 3.4Conditional on playing |
| WR91 | Chris MooreBAL · Not listed in injury feed | LAC | 3.3Conditional on playing |
| WR92 | Jacob CowingSF · Not listed in injury feed | DAL | 3.3Conditional on playing |
| WR93 | Ashton DulinIND · Not listed in injury feed | MIA | 3.2Conditional on playing |
| WR94 | Isaiah BondCLE · Not listed in injury feed | HOU | 3.1Conditional on playing |
| WR95 | Laquon TreadwellIND · Not listed in injury feed | MIA | 3.1Conditional on playing |
| WR96 | KaVontae TurpinDAL · Questionable | SF | 3.0Questionable · if active |
| WR97 | Brenen ThompsonLAC · Questionable | BAL | 3.0Questionable · if active |
| WR98 | Calvin RidleyTEN · Not listed in injury feed | JAX | 3.0Conditional on playing |
| WR99 | Brandon SmithPIT · Not listed in injury feed | CIN | 2.8Conditional on playing |
| WR100 | Elijah SarrattBAL · Not listed in injury feed | LAC | 2.8Conditional on playing |
| WR101 | Jalen RoyalsKC · Not listed in injury feed | ATL | 2.7Conditional on playing |
| WR102 | Cyrus AllenKC · Not listed in injury feed | ATL | 2.6Conditional on playing |
| WR103 | Josh CameronJAX · Not listed in injury feed | TEN | 2.6Conditional on playing |
| WR104 | Devontez WalkerBAL · Not listed in injury feed | LAC | 2.6Conditional on playing |
