Week 11 · PPR rankings
Find starters, compare players and build NFL DFS lineups with reported availability beside every name.
Stats checked: Nov 17, 2026, 1:36 PM ET · Injuries checked: Nov 17, 2026, 5:48 PM ET · Schedule checked: Nov 17, 2026, 5:48 PM ET
Fresh player props support 80 of 470 players matched to upcoming games. Other estimates use production history or supported replacement workloads.
Thursday through Monday games stay in these full-week rankings, including started and finished games. Bye-week teams are omitted. A dash means no recommendation rank; baseline-only numbers are not forecasts of a new role. Automatic lineups still apply availability checks.
QB 78 players
| Rank | Player / status | Opponent | PPR estimate / context |
|---|---|---|---|
| QB1 | Joe BurrowCIN · Not listed in injury feed | WAS | 25.5Conditional on playing |
| QB2 | Josh AllenBUF · Not listed in injury feed | MIA | 23.6Conditional on playing |
| QB3 | Patrick MahomesKC · Not listed in injury feed | ARI | 23.2Conditional on playing |
| QB4 | Dak PrescottDAL · Not listed in injury feed | TEN | 23.0Conditional on playing |
| QB5 | C.J. StroudHOU · Not listed in injury feed | IND | 20.6Conditional on playing |
| QB6 | Brock PurdySF · Not listed in injury feed | MIN | 20.2Conditional on playing |
| QB7 | Jayden DanielsWAS · Not listed in injury feed | CIN | 19.5Conditional on playing |
| QB8 | Trevor LawrenceJAX · Not listed in injury feed | NYG | 18.9Conditional on playing |
| QB9 | Caleb WilliamsCHI · Not listed in injury feed | NO | 17.8Conditional on playing |
| QB10 | Bo NixDEN · Not listed in injury feed | LV | 17.5Conditional on playing |
| QB11 | Jared GoffDET · Not listed in injury feed | TB | 16.9Conditional on playing |
| QB12 | Joe Milton IIIPHI · Not listed in injury feed | PIT | 16.3Starting-role estimate · provisional |
| QB13 | Cam WardTEN · Not listed in injury feed | DAL | 15.9Conditional on playing |
| QB14 | Fernando MendozaLV · Not listed in injury feed | DEN | 15.7Starting-role estimate · provisional |
| QB15 | Tyler ShoughNO · Not listed in injury feed | CHI | 15.2Conditional on playing |
| QB16 | Carson BeckARI · Not listed in injury feed | KC | 14.7Starting-role estimate · provisional |
| QB17 | Kirk CousinsMIN · Not listed in injury feed | SF | 14.2Starting-role estimate · provisional |
| QB18 | Jacoby BrissettBAL · Not listed in injury feed | CAR | 13.7Starting-role estimate · provisional |
| QB19 | Justin HerbertLAC · Not listed in injury feed | NYJ | 13.3Conditional on playing |
| QB20 | Kyle McCordMIA · Not listed in injury feed | BUF | 13.3Starting-role estimate · provisional |
| QB21 | J.J. McCarthyNYG · Not listed in injury feed | JAX | 13.3Conditional on playing |
| QB22 | Aaron RodgersPIT · Not listed in injury feed | PHI | 13.2Conditional on playing |
| QB23 | Bryce YoungCAR · Not listed in injury feed | BAL | 12.9Conditional on playing |
| QB24 | Geno SmithNYJ · Questionable | LAC | 11.0Questionable · if active |
| QB25 | Baker MayfieldTB · Questionable | DET | 11.0Starting-role estimate · provisional |
| QB26 | Daniel JonesIND · Not listed in injury feed | HOU | 10.0Conditional on playing |
| — | Aidan O'ConnellLV · Not listed in injury feed | DEN | —Projection pending |
| — | Andy DaltonPHI · Not listed in injury feed | PIT | 0.0QB role uncertain · baseline only |
| — | Anthony RichardsonIND · Not listed in injury feed | HOU | 0.7QB role uncertain · baseline only |
| — | Athan KaliakmanisWAS · Not listed in injury feed | CIN | 11.2QB role uncertain · baseline only |
| — | Cade KlubnikNYJ · Not listed in injury feed | LAC | 6.1QB role uncertain · baseline only |
| — | Carson WentzMIN · Not listed in injury feed | SF | 5.4QB role uncertain · baseline only |
| — | Case KeenumCHI · Not listed in injury feed | NO | 11.8QB role uncertain · baseline only |
| — | Cole PaytonPHI · Not listed in injury feed | PIT | —Projection pending |
| — | Davis MillsHOU · Not listed in injury feed | IND | 0.1QB role uncertain · baseline only |
| — | DJ UiagaleleiLAC · Not listed in injury feed | NYJ | 4.9QB role uncertain · baseline only |
| — | Drew AllarPIT · Not listed in injury feed | PHI | —Projection pending |
| — | Easton StickTB · Not listed in injury feed | DET | —Projection pending |
| — | Gardner MinshewARI · IR | KC | 0.0IR |
| — | Garrett NussmeierKC · Not listed in injury feed | ARI | —Projection pending |
| — | Graham MertzHOU · IR | IND | 0.0IR |
| — | Haynes KingCAR · Not listed in injury feed | BAL | —Projection pending |
| — | Jalen HurtsPHI · IR | PIT | 0.0IR |
| — | Jalon DanielsTB · Not listed in injury feed | DET | 6.3QB role uncertain · baseline only |
| — | Jameis WinstonNYG · Not listed in injury feed | JAX | 6.4QB role uncertain · baseline only |
| — | Jarrett StidhamDEN · Not listed in injury feed | LV | —Projection pending |
| — | Jaxson DartNYG · IR | JAX | 0.0IR |
| — | Joe FagnanoBAL · Not listed in injury feed | CAR | 0.0QB role uncertain · baseline only |
| — | Joe FlaccoCIN · Not listed in injury feed | WAS | —Projection pending |
| — | Joey AguilarARI · Not listed in injury feed | KC | —Projection pending |
| — | Josh JohnsonARI · Not listed in injury feed | KC | —Projection pending |
| — | Joshua DobbsDET · Not listed in injury feed | TB | 0.1QB role uncertain · baseline only |
| — | Justin FieldsKC · Not listed in injury feed | ARI | 0.0QB role uncertain · baseline only |
| — | Kedon SlovisBAL · Inactive | CAR | 0.0Inactive |
| — | Kenny PickettCAR · Not listed in injury feed | BAL | 1.9QB role uncertain · baseline only |
| — | Kurtis RourkeSF · Not listed in injury feed | MIN | —Projection pending |
| — | Kyle AllenBUF · Not listed in injury feed | MIA | 0.0QB role uncertain · baseline only |
| — | Kyler MurrayMIN · Out | SF | 0.0Out |
| — | Lamar JacksonBAL · IR | CAR | 0.0IR |
| — | Mac JonesSF · Not listed in injury feed | MIN | 6.0QB role uncertain · baseline only |
| — | Malik WillisMIA · IR | BUF | 0.0IR |
| — | Marcus MariotaWAS · Not listed in injury feed | CIN | 11.8QB role uncertain · baseline only |
| — | Mason RudolphPIT · Not listed in injury feed | PHI | 0.4QB role uncertain · baseline only |
| — | Max BrosmerMIN · Not listed in injury feed | SF | 2.3QB role uncertain · baseline only |
| — | Mitchell TrubiskyTEN · Not listed in injury feed | DAL | —Projection pending |
| — | Nick MullensJAX · Not listed in injury feed | NYG | 0.0QB role uncertain · baseline only |
| — | Quinn EwersJAX · Not listed in injury feed | NYG | 0.3QB role uncertain · baseline only |
| — | Riley LeonardIND · Not listed in injury feed | HOU | —Projection pending |
| — | Sam EhlingerDEN · Not listed in injury feed | LV | —Projection pending |
| — | Sam HowellDAL · Not listed in injury feed | TEN | —Projection pending |
| — | Skylar ThompsonBAL · IR | CAR | 0.0IR |
| — | Spencer RattlerNO · Not listed in injury feed | CHI | —Projection pending |
| — | Tanner McKeePHI · Not listed in injury feed | PIT | 9.2QB role uncertain · baseline only |
| — | Trey LanceLAC · IR | NYJ | 0.0IR |
| — | Tyler HuntleyBAL · IR | CAR | 0.0IR |
| — | Tyson BagentCHI · Not listed in injury feed | NO | 3.9QB role uncertain · baseline only |
| — | Will HowardPIT · Not listed in injury feed | PHI | —Projection pending |
| — | Zach WilsonNO · Not listed in injury feed | CHI | —Projection pending |
RB 130 players
| Rank | Player / status | Opponent | PPR estimate / context |
|---|---|---|---|
| RB1 | Jahmyr GibbsDET · Not listed in injury feed | TB | 26.7Conditional on playing |
| RB2 | Christian McCaffreySF · Not listed in injury feed | MIN | 22.2Conditional on playing |
| RB3 | Kenneth Walker IIIKC · Questionable | ARI | 21.9Questionable · if active |
| RB4 | Chuba HubbardCAR · Not listed in injury feed | BAL | 19.6Conditional on playing |
| RB5 | James CookBUF · Not listed in injury feed | MIA | 19.2Conditional on playing |
| RB6 | Bucky IrvingTB · Not listed in injury feed | DET | 18.8Conditional on playing |
| RB7 | Emmett JohnsonKC · Not listed in injury feed | ARI | 16.8Conditional on playing |
| RB8 | D'Andre SwiftCHI · Not listed in injury feed | NO | 16.7Conditional on playing |
| RB9 | Tony PollardTEN · Not listed in injury feed | DAL | 16.4Conditional on playing |
| RB10 | Jaylen WarrenPIT · Not listed in injury feed | PHI | 16.0Conditional on playing |
| RB11 | Chase BrownCIN · Not listed in injury feed | WAS | 15.4Conditional on playing |
| RB12 | Bhayshul TutenJAX · Not listed in injury feed | NYG | 15.3Conditional on playing |
| RB13 | Breece HallNYJ · Not listed in injury feed | LAC | 14.4Conditional on playing |
| RB14 | Jonah ColemanDEN · Not listed in injury feed | LV | 14.4Conditional on playing |
| RB15 | Javonte WilliamsDAL · Not listed in injury feed | TEN | 13.9Conditional on playing |
| RB16 | Jonathan TaylorIND · Not listed in injury feed | HOU | 13.2Conditional on playing |
| RB17 | Cam SkatteboNYG · Not listed in injury feed | JAX | 13.0Conditional on playing |
| RB18 | David MontgomeryHOU · Not listed in injury feed | IND | 12.7If Woody Marks sits |
| RB19 | Ashton JeantyLV · Not listed in injury feed | DEN | 12.6Conditional on playing |
| RB20 | Braelon AllenNYJ · Not listed in injury feed | LAC | 12.2Conditional on playing |
| RB21 | Kyle MonangaiCHI · Questionable | NO | 12.1Questionable · if active |
| RB22 | Omarion HamptonLAC · Not listed in injury feed | NYJ | 11.4Conditional on playing |
| RB23 | Ollie Gordon IIMIA · Not listed in injury feed | BUF | 11.4Conditional on playing |
| RB24 | Kenny GainwellTB · Not listed in injury feed | DET | 11.1Conditional on playing |
| RB25 | Derrick HenryBAL · Not listed in injury feed | CAR | 11.0Conditional on playing |
| RB26 | Travis EtienneNO · Not listed in injury feed | CHI | 10.2Conditional on playing |
| RB27 | Saquon BarkleyPHI · Not listed in injury feed | PIT | 9.8Conditional on playing |
| RB28 | Rachaad WhiteWAS · Not listed in injury feed | CIN | 9.7Conditional on playing |
| RB29 | Rico DowdlePIT · Not listed in injury feed | PHI | 9.4Conditional on playing |
| RB30 | Dameon PiercePHI · Questionable · Older report | PIT | 9.1Older report · if active |
| RB31 | Alvin KamaraNO · Not listed in injury feed | CHI | 9.0Conditional on playing |
| RB32 | Justice HillBAL · Not listed in injury feed | CAR | 8.7Conditional on playing |
| RB33 | Tyler AllgeierARI · Not listed in injury feed | KC | 8.6Conditional on playing |
| RB34 | J.K. DobbinsDEN · Not listed in injury feed | LV | 8.4Conditional on playing |
| RB35 | Aaron JonesMIN · Not listed in injury feed | SF | 8.4Conditional on playing |
| RB36 | Emari DemercadoHOU · Not listed in injury feed | IND | 8.1If Woody Marks sits |
| RB37 | Elijah MitchellPHI · Not listed in injury feed | PIT | 7.9Conditional on playing |
| RB38 | Austin EkelerWAS · Not listed in injury feed | CIN | 7.5Conditional on playing |
| RB39 | Jordan MasonMIN · Not listed in injury feed | SF | 7.4Conditional on playing |
| RB40 | Kendre MillerNO · Not listed in injury feed | CHI | 7.3Conditional on playing |
| RB41 | Kaelon BlackSF · Not listed in injury feed | MIN | 7.2Conditional on playing |
| RB42 | Kimani VidalLAC · Not listed in injury feed | NYJ | 7.0Conditional on playing |
| RB43 | Samaje PerineCIN · Not listed in injury feed | WAS | 6.9Conditional on playing |
| RB44 | Audric EstimeNO · Not listed in injury feed | CHI | 5.8Conditional on playing |
| RB45 | Seth McGowanIND · Not listed in injury feed | HOU | 5.8Conditional on playing |
| RB46 | Tyjae SpearsTEN · Not listed in injury feed | DAL | 5.6Conditional on playing |
| RB47 | Chris Rodriguez Jr.JAX · Not listed in injury feed | NYG | 5.5Conditional on playing |
| RB48 | Bam KnightARI · Not listed in injury feed | KC | 5.4Conditional on playing |
| RB49 | DJ GiddensIND · Not listed in injury feed | HOU | 5.2Conditional on playing |
| RB50 | Ty JohnsonBUF · Not listed in injury feed | MIA | 5.2Conditional on playing |
| RB51 | Devin SingletaryNYG · Not listed in injury feed | JAX | 5.0Conditional on playing |
| RB52 | Mike Washington Jr.LV · Not listed in injury feed | DEN | 4.9Conditional on playing |
| RB53 | Keaton MitchellLAC · Not listed in injury feed | NYJ | 4.7Conditional on playing |
| RB54 | Sione VakiDET · Not listed in injury feed | TB | 4.5Conditional on playing |
| RB55 | Roschon JohnsonCHI · Not listed in injury feed | NO | 4.4Conditional on playing |
| RB56 | Salvon AhmedCHI · Not listed in injury feed | NO | 3.6Conditional on playing |
| RB57 | Michael CarterTEN · Status unavailable | DAL | 3.2Conditional on playing |
| RB58 | Jaylen WrightMIA · Not listed in injury feed | BUF | 3.2Conditional on playing |
| RB59 | CJ DonaldsonNO · Questionable | CHI | 2.9Questionable · if active |
| RB60 | Isaiah DavisNYJ · Not listed in injury feed | LAC | 2.9Conditional on playing |
| RB61 | Najee HarrisNYG · Not listed in injury feed | JAX | 2.8Conditional on playing |
| RB62 | Ray DavisBUF · Not listed in injury feed | MIA | 2.7Conditional on playing |
| RB63 | Israel AbanikandaDAL · Not listed in injury feed | TEN | 2.7Conditional on playing |
| RB64 | AJ DillonCAR · Not listed in injury feed | BAL | 2.5Conditional on playing |
| RB65 | Sean TuckerTB · Not listed in injury feed | DET | 2.4Conditional on playing |
| RB66 | Lew Nichols IIIPIT · Not listed in injury feed | PHI | 2.3Conditional on playing |
| RB67 | Kaytron AllenMIA · Not listed in injury feed | BUF | 2.1Conditional on playing |
| RB68 | Ameer AbdullahJAX · Not listed in injury feed | NYG | 2.0Conditional on playing |
| RB69 | Trevor EtienneCAR · Not listed in injury feed | BAL | 2.0Conditional on playing |
| RB70 | Hunter LuepkeDAL · Not listed in injury feed | TEN | 2.0Conditional on playing |
| RB71 | Carlos WashingtonMIA · Not listed in injury feed | BUF | 2.0Conditional on playing |
| RB72 | DJ HermanMIA · Not listed in injury feed | BUF | 1.7Conditional on playing |
| RB73 | Dare OgunbowaleHOU · Not listed in injury feed | IND | 1.7Conditional on playing |
| RB74 | Evan HullARI · Not listed in injury feed | KC | 1.5Conditional on playing |
| RB75 | Jaydn OttKC · Questionable | ARI | 1.5Questionable · if active |
| RB76 | Nicholas SingletonTEN · Not listed in injury feed | DAL | 1.2Conditional on playing |
| RB77 | Gregory DesrosiersNYG · Not listed in injury feed | JAX | 1.1Conditional on playing |
| RB78 | Nate CarterKC · Not listed in injury feed | ARI | 1.0Conditional on playing |
| RB79 | Dylan LaubeLV · Not listed in injury feed | DEN | 1.0Conditional on playing |
| RB80 | Jordan JamesSF · Not listed in injury feed | MIN | 1.0Conditional on playing |
| RB81 | Carson SteelePHI · Not listed in injury feed | PIT | 1.0Conditional on playing |
| RB82 | Patrick RicardNYG · Not listed in injury feed | JAX | 0.9Conditional on playing |
| RB83 | Rasheen AliBAL · Not listed in injury feed | CAR | 0.9Conditional on playing |
| RB84 | Jaydon BluePHI · Not listed in injury feed | PIT | 0.9Conditional on playing |
| RB85 | Tahj BrooksCIN · Not listed in injury feed | WAS | 0.8Conditional on playing |
| RB86 | Craig ReynoldsWAS · Not listed in injury feed | CIN | 0.8Conditional on playing |
| RB87 | Robert Henry Jr.WAS · Not listed in injury feed | CIN | 0.8Conditional on playing |
| RB88 | LeQuint Allen Jr.JAX · Not listed in injury feed | NYG | 0.7Conditional on playing |
| RB89 | DeeJay DallasMIN · Not listed in injury feed | SF | 0.7Conditional on playing |
| RB90 | Zamir WhiteNO · Not listed in injury feed | CHI | 0.7Conditional on playing |
| RB91 | Frank Gore Jr.BUF · Not listed in injury feed | MIA | 0.5Conditional on playing |
| RB92 | Kalel MullingsTEN · Not listed in injury feed | DAL | 0.5Conditional on playing |
| RB93 | Anthony Tyus IIICAR · Not listed in injury feed | BAL | 0.4Conditional on playing |
| RB94 | Kene NwangwuNYJ · Not listed in injury feed | LAC | 0.4Conditional on playing |
| RB95 | Jacob SaylorsDET · Not listed in injury feed | TB | 0.4Conditional on playing |
| RB96 | Max BredesonMIN · Not listed in injury feed | SF | 0.1Conditional on playing |
| RB97 | Julius ChestnutTEN · Not listed in injury feed | DAL | 0.1Conditional on playing |
| RB98 | Travis HomerPIT · Not listed in injury feed | PHI | 0.1Conditional on playing |
| RB99 | Ben VanSumerenKC · Not listed in injury feed | ARI | 0.0Conditional on playing |
| RB100 | Cody SchraderDEN · Not listed in injury feed | LV | 0.0Conditional on playing |
| RB101 | Eli HeidenreichPIT · Not listed in injury feed | PHI | 0.0Conditional on playing |
| RB102 | Jabari SmallDET · Not listed in injury feed | TB | 0.0Conditional on playing |
| RB103 | Josh WilliamsTB · Not listed in injury feed | DET | 0.0Conditional on playing |
| RB104 | Scott MatlockLAC · Not listed in injury feed | NYJ | 0.0Conditional on playing |
| — | Adam RandallBAL · IR-R | CAR | 0.0IR-R |
| — | Brashard SmithKC · IR | ARI | 0.0IR |
| — | British BrooksHOU · IR | IND | 0.0IR |
| — | Brittain BrownCHI · IR | NO | 0.0IR |
| — | Chip TrayanumNYJ · IR | LAC | 0.0IR |
| — | De'Von AchaneMIA · IR | BUF | 0.0IR |
| — | Demond ClaiborneMIN · IR | SF | 0.0IR |
| — | Isaac GuerendoSF · PUP-R | MIN | 0.0PUP-R |
| — | Isiah PachecoDET · IR | TB | 0.0IR |
| — | Jacory Croskey-MerrittWAS · IR-R | CIN | 0.0IR-R |
| — | James ConnerARI · IR-R | KC | 0.0IR-R |
| — | Jawhar JordanHOU · Out · Older report | IND | —Availability needs confirmation |
| — | Jeremiyah LoveARI · IR | KC | 0.0IR |
| — | Jeremy McNicholsWAS · IR | CIN | 0.0IR |
| — | Jonathon BrooksCAR · IR-R | BAL | 0.0IR-R |
| — | Malik DavisDAL · IR | TEN | 0.0IR |
| — | RJ HarveyDEN · IR | LV | 0.0IR |
| — | Tank BigsbyPHI · IR | PIT | 0.0IR |
| — | Trey BensonARI · IR | KC | 0.0IR |
| — | Ty ChandlerNO · IR | CHI | 0.0IR |
| — | Tyler BadieDEN · IR | LV | 0.0IR |
| — | Tyler GoodsonDAL · IR | TEN | 0.0IR |
| — | Tyrone Tracy Jr.NYG · IR | JAX | 0.0IR |
| — | Will ShipleyPHI · IR-R | PIT | 0.0IR-R |
| — | Woody MarksHOU · Doubtful | IND | 10.6Doubtful · if active |
| — | Zavier ScottCHI · IR | NO | 0.0IR |
WR 208 players
| Rank | Player / status | Opponent | PPR estimate / context |
|---|---|---|---|
| WR1 | Ja'Marr ChaseCIN · Not listed in injury feed | WAS | 24.5Conditional on playing |
| WR2 | CeeDee LambDAL · Not listed in injury feed | TEN | 21.4Conditional on playing |
| WR3 | Amon-Ra St. BrownDET · Not listed in injury feed | TB | 18.4Conditional on playing |
| WR4 | George PickensDAL · Not listed in injury feed | TEN | 18.3Conditional on playing |
| WR5 | Tee HigginsCIN · Not listed in injury feed | WAS | 17.1Conditional on playing |
| WR6 | Justin JeffersonMIN · Not listed in injury feed | SF | 16.7Conditional on playing |
| WR7 | DeVonta SmithPHI · Questionable | PIT | 16.2Questionable · if active |
| WR8 | Omar Cooper Jr.NYJ · Questionable | LAC | 15.7Questionable · if active |
| WR9 | Mike EvansSF · Questionable | MIN | 15.5Questionable · if active |
| WR10 | Rashee RiceKC · Not listed in injury feed | ARI | 15.2Conditional on playing |
| WR11 | Parker WashingtonJAX · Not listed in injury feed | NYG | 15.1Conditional on playing |
| WR12 | Nico CollinsHOU · Not listed in injury feed | IND | 14.9Conditional on playing |
| WR13 | Luther Burden IIICHI · Not listed in injury feed | NO | 14.4Conditional on playing |
| WR14 | Malik NabersNYG · Not listed in injury feed | JAX | 14.3Conditional on playing |
| WR15 | Garrett WilsonNYJ · Not listed in injury feed | LAC | 14.3Conditional on playing |
| WR16 | Chris OlaveNO · Not listed in injury feed | CHI | 13.5Conditional on playing |
| WR17 | Jordyn TysonNO · Not listed in injury feed | CHI | 13.4Conditional on playing |
| WR18 | Jameson WilliamsDET · Not listed in injury feed | TB | 13.1Conditional on playing |
| WR19 | Makai LemonPHI · Not listed in injury feed | PIT | 12.6Conditional on playing |
| WR20 | Stefon DiggsWAS · Not listed in injury feed | CIN | 12.4Conditional on playing |
| WR21 | Zay FlowersBAL · Not listed in injury feed | CAR | 11.8Conditional on playing |
| WR22 | Deebo Samuel Sr.SF · Not listed in injury feed | MIN | 11.7Conditional on playing |
| WR23 | Keenan AllenSF · Not listed in injury feed | MIN | 11.6Conditional on playing |
| WR24 | Caleb DouglasMIA · Not listed in injury feed | BUF | 11.3Conditional on playing |
| WR25 | Tetairoa McMillanCAR · Not listed in injury feed | BAL | 11.3Conditional on playing |
| WR26 | DJ MooreBUF · Not listed in injury feed | MIA | 11.3Conditional on playing |
| WR27 | Courtland SuttonDEN · Not listed in injury feed | LV | 11.0Conditional on playing |
| WR28 | Emeka EgbukaTB · Not listed in injury feed | DET | 10.7Conditional on playing |
| WR29 | Ryan FlournoyDAL · Not listed in injury feed | TEN | 10.5Conditional on playing |
| WR30 | Rome OdunzeCHI · Not listed in injury feed | NO | 10.3Conditional on playing |
| WR31 | DK MetcalfPIT · Not listed in injury feed | PHI | 10.2Conditional on playing |
| WR32 | Malik WashingtonMIA · Not listed in injury feed | BUF | 9.6Conditional on playing |
| WR33 | Xavier HutchinsonHOU · Not listed in injury feed | IND | 9.4Conditional on playing |
| WR34 | Jordan WatkinsSF · Not listed in injury feed | MIN | 9.4Conditional on playing |
| WR35 | Jakobi MeyersJAX · Not listed in injury feed | NYG | 9.3Conditional on playing |
| WR36 | Adonai MitchellNYJ · Not listed in injury feed | LAC | 9.2Conditional on playing |
| WR37 | Khalil ShakirBUF · Not listed in injury feed | MIA | 9.1Conditional on playing |
| WR38 | Josh DownsKC · Not listed in injury feed | ARI | 9.1Conditional on playing |
| WR39 | Tank DellHOU · Not listed in injury feed | IND | 9.1Conditional on playing |
| WR40 | Germie BernardPIT · Not listed in injury feed | PHI | 9.0Conditional on playing |
| WR41 | Tre TuckerLV · Not listed in injury feed | DEN | 8.8Conditional on playing |
| WR42 | Pat BryantDEN · Not listed in injury feed | LV | 8.6Conditional on playing |
| WR43 | Antonio WilliamsWAS · Not listed in injury feed | CIN | 8.4Conditional on playing |
| WR44 | Dontayvion WicksPHI · Questionable | PIT | 8.0Questionable · if active |
| WR45 | Van JeffersonWAS · Not listed in injury feed | CIN | 7.8Conditional on playing |
| WR46 | Jaylen WaddleDEN · Questionable · Older report | LV | 7.7Older report · if active |
| WR47 | Tre HarrisLAC · Not listed in injury feed | NYJ | 7.6Conditional on playing |
| WR48 | Treylon BurksWAS · Not listed in injury feed | CIN | 7.3Conditional on playing |
| WR49 | Xavier WorthyKC · Not listed in injury feed | ARI | 7.2Conditional on playing |
| WR50 | Quentin JohnstonLAC · Not listed in injury feed | NYJ | 7.2Conditional on playing |
| WR51 | Malachi FieldsNYG · Not listed in injury feed | JAX | 7.2Conditional on playing |
| WR52 | Kayshon BoutteHOU · Not listed in injury feed | IND | 6.8Conditional on playing |
| WR53 | Jalen CokerCAR · Not listed in injury feed | BAL | 6.6Conditional on playing |
| WR54 | Kalif RaymondCHI · Not listed in injury feed | NO | 6.5Conditional on playing |
| WR55 | Keon ColemanBUF · Not listed in injury feed | MIA | 6.4Conditional on playing |
| WR56 | Chris Godwin Jr.TB · Not listed in injury feed | DET | 6.3Conditional on playing |
| WR57 | Demarcus RobinsonSF · Not listed in injury feed | MIN | 6.3Conditional on playing |
| WR58 | Devaughn VeleNO · Not listed in injury feed | CHI | 6.0Conditional on playing |
| WR59 | Tez JohnsonTB · Not listed in injury feed | DET | 5.9Conditional on playing |
| WR60 | Ja'Kobi LaneBAL · Not listed in injury feed | CAR | 5.9Conditional on playing |
| WR61 | Dohnte MeyersCIN · Not listed in injury feed | WAS | 5.9Conditional on playing |
| WR62 | Xavier LegetteCAR · Not listed in injury feed | BAL | 5.8Conditional on playing |
| WR63 | Marvin Harrison Jr.HOU · Questionable | IND | 5.6Questionable · if active |
| WR64 | Darius CooperPHI · Not listed in injury feed | PIT | 5.4Conditional on playing |
| WR65 | Laquon TreadwellIND · Not listed in injury feed | HOU | 5.4Conditional on playing |
| WR66 | Marvin Mims Jr.DEN · Not listed in injury feed | LV | 5.3Conditional on playing |
| WR67 | Troy FranklinDEN · Not listed in injury feed | LV | 4.8Conditional on playing |
| WR68 | Brian Thomas Jr.JAX · Not listed in injury feed | NYG | 4.8Conditional on playing |
| WR69 | Cyrus AllenKC · Not listed in injury feed | ARI | 4.7Conditional on playing |
| WR70 | Rashod BatemanBAL · Not listed in injury feed | CAR | 4.5Conditional on playing |
| WR71 | Darnell MooneyNYG · Not listed in injury feed | JAX | 4.4Conditional on playing |
| WR72 | Isaac TeSlaaDET · Not listed in injury feed | TB | 4.4Conditional on playing |
| WR73 | Josh PalmerBUF · Not listed in injury feed | MIA | 4.3Conditional on playing |
| WR74 | John Metchie IIICAR · Not listed in injury feed | BAL | 4.3Conditional on playing |
| WR75 | Jack BechLV · Not listed in injury feed | DEN | 4.2Conditional on playing |
| WR76 | Jalen TolbertMIA · Not listed in injury feed | BUF | 4.2Conditional on playing |
| WR77 | Jalen NailorLV · Not listed in injury feed | DEN | 4.1Conditional on playing |
| WR78 | Kevin Coleman Jr.MIA · Not listed in injury feed | BUF | 4.1Conditional on playing |
| WR79 | Tim PatrickNYJ · Not listed in injury feed | LAC | 4.1Conditional on playing |
| WR80 | Josh CameronJAX · Not listed in injury feed | NYG | 4.0Conditional on playing |
| WR81 | Anthony GouldIND · Questionable | HOU | 4.0Questionable · if active |
| WR82 | Isaiah WilliamsNYJ · Not listed in injury feed | LAC | 3.9Conditional on playing |
| WR83 | Chris BellMIA · Questionable | BUF | 3.7Questionable · if active |
| WR84 | Marquise BrownPHI · Not listed in injury feed | PIT | 3.6Conditional on playing |
| WR85 | Ryan MillerMIA · Not listed in injury feed | BUF | 3.6Conditional on playing |
| WR86 | KaVontae TurpinDAL · Not listed in injury feed | TEN | 3.6Conditional on playing |
| WR87 | Mitchell TinsleyCIN · Not listed in injury feed | WAS | 3.6Conditional on playing |
| WR88 | Barion BrownNO · Not listed in injury feed | CHI | 3.5Conditional on playing |
| WR89 | Ashton DulinIND · Not listed in injury feed | HOU | 3.5Conditional on playing |
| WR90 | Cody WhiteLV · Not listed in injury feed | DEN | 3.5Conditional on playing |
| WR91 | Myles PriceMIN · Not listed in injury feed | SF | 3.5Conditional on playing |
| WR92 | Devin DuvernayARI · Not listed in injury feed | KC | 3.5Conditional on playing |
| WR93 | KeAndre Lambert-SmithLAC · Not listed in injury feed | NYJ | 3.5Conditional on playing |
| WR94 | Brandin CooksSF · Not listed in injury feed | MIN | 3.5Conditional on playing |
| WR95 | Reggie VirgilARI · Not listed in injury feed | KC | 3.4Conditional on playing |
| WR96 | Brandon SmithPIT · Not listed in injury feed | PHI | 3.4Conditional on playing |
| WR97 | Jauan JenningsMIN · Questionable | SF | 3.2Questionable · if active |
| WR98 | Deion BurksIND · Not listed in injury feed | HOU | 3.1Conditional on playing |
| WR99 | Zavion ThomasCHI · Not listed in injury feed | NO | 2.8Conditional on playing |
| WR100 | Devontez WalkerBAL · Not listed in injury feed | CAR | 2.5Conditional on playing |
| WR101 | Andrew ArmstrongKC · Not listed in injury feed | ARI | 2.5Conditional on playing |
| WR102 | Jaden BradleyWAS · Not listed in injury feed | CIN | 2.5Conditional on playing |
| WR103 | Jacob CowingSF · Not listed in injury feed | MIN | 2.4Conditional on playing |
| WR104 | Jimmy Horn Jr.CAR · Not listed in injury feed | BAL | 2.4Conditional on playing |
| WR105 | Theo Wease Jr.LAC · Not listed in injury feed | NYJ | 2.4Conditional on playing |
| WR106 | Marquez Valdes-ScantlingLAC · Not listed in injury feed | NYJ | 2.3Conditional on playing |
| WR107 | Elijah MoorePHI · Not listed in injury feed | PIT | 2.3Conditional on playing |
| WR108 | Chris MooreBAL · Not listed in injury feed | CAR | 2.2Conditional on playing |
| WR109 | Brandon JohnsonPIT · Not listed in injury feed | PHI | 2.2Conditional on playing |
