Sports coverage · NFL rankings
NBA experimental forecasts
Score-only research model. These are projections, not official betting picks.
Updated 11/8/2026, 11:42:44 AM ET.
| Game | Projected score | Winner | Home margin | Total |
|---|---|---|---|---|
| Philadelphia 76ers at Chicago Bulls | 119.0 – 110.0 | Philadelphia 76ers | -9.0 | 229.0 |
| Los Angeles Lakers at Detroit Pistons | 110.6 – 115.1 | Detroit Pistons | 4.5 | 225.7 |
| Utah Jazz at Minnesota Timberwolves | 105.4 – 120.6 | Minnesota Timberwolves | 15.2 | 226.1 |
| Brooklyn Nets at Dallas Mavericks | 108.7 – 115.7 | Dallas Mavericks | 7.0 | 224.5 |
| Boston Celtics at Milwaukee Bucks | 119.5 – 108.0 | Boston Celtics | -11.5 | 227.6 |
| New Orleans Pelicans at LA Clippers | 116.0 – 114.7 | New Orleans Pelicans | -1.3 | 230.7 |
| Miami Heat at Sacramento Kings | 118.5 – 115.0 | Miami Heat | -3.5 | 233.6 |
| Los Angeles Lakers at Atlanta Hawks | 117.2 – 115.3 | Los Angeles Lakers | -1.9 | 232.5 |
| Cleveland Cavaliers at Charlotte Hornets | 115.1 – 107.6 | Cleveland Cavaliers | -7.5 | 222.7 |
| Washington Wizards at Detroit Pistons | 103.6 – 116.4 | Detroit Pistons | 12.9 | 220.0 |
| Memphis Grizzlies at Toronto Raptors | 114.2 – 115.7 | Toronto Raptors | 1.5 | 229.8 |
| Indiana Pacers at Dallas Mavericks | 109.7 – 115.5 | Dallas Mavericks | 5.8 | 225.2 |
| Denver Nuggets at Houston Rockets | 110.3 – 116.3 | Houston Rockets | 6.0 | 226.6 |
| San Antonio Spurs at Phoenix Suns | 118.7 – 110.6 | San Antonio Spurs | -8.1 | 229.3 |
| New Orleans Pelicans at Golden State Warriors | 115.0 – 118.2 | Golden State Warriors | 3.2 | 233.3 |
Coverage limits
- Experimental score-only baseline; not a validated betting edge.
- Uses recent team scoring margins, game totals, home court and rest.
- No player injury, starter, minutes, possession efficiency or travel adjustments.
- No calibrated moneyline/ATS probabilities, live odds, EV or staking recommendations.
- Historical walk-forward simulations are not actual pregame predictions.
Historical simulation
3850 final games; 3134 chronological test games. Margin RMSE: 14.76; mean-only baseline: 16.21. Total RMSE: 19.33; mean-only baseline: 20.19. Historical coverage complete.
Real forward forecasts recorded: 22; graded: 7. This is not a betting win/loss record.
